DCAA Government Contractors Compliance Seminar 2014
This event qualifies for Certificate Of Completion Provided
| Time | Event | Gov-Con Presenters |
| Day One * | ||
| 7:30-8:00 | Continental Breakfast (Provided) | |
| 8:00-8:30 | Introduction | George Bulpitt |
| 8:30 - Noon | Government Cost Accounting | |
| Accounting System Design | ||
| Pre-Award Accounting System Survey | ||
| Indirect Rate Pools | ||
| Labor Tracking Issues | ||
| Travel Regulations | ||
| Unallowable Costs | ||
| Voucher Audits, Interim/Final | ||
| Contract Briefs | ||
| Noon-12:30 | Lunch (Provided) | |
| 12:30-3:00 | DCAA Audits | |
| Provisional Billing Rates | ||
| Incurred Cost Proposal Policies and Procedures | ||
| Post Award Accounting System | ||
| Labor Floor Checks | ||
| Day Two ** | ||
| 7:30-8:00 | Continental Breakfast (Provided) | |
| 8:00-10:00 | Indirect Rate Development - Budgets Seminar | George Bulpitt |
| Prepare labor worksheets | ||
| Prepare direct cost | ||
| Calculate indirect cost for growing companies | ||
| Prepare quick and comprehensive budgets | ||
| Creating a target rate | ||
| Monitoring budgeted vs actual indirect rates | ||
| Adjust vouchers after rates are certified | ||
| Adjust accounting system | ||
| 10:00-Noon | Incurred Cost Proposal Seminar | George Bulpitt |
| Prepare each ICE schedule using sample fiscal year financials, general ledger, payroll records, government invoices | ||
| Prepare Project cost reports | ||
| Prepare Contract briefs using sample contracts | ||
| Prepare DCAA FARR Questionnaire and information packet to file with submission | ||
| Review ICE reports to submit to DCAA for adequate status | ||
Expected Number of Attendees
20Relevant Government Agencies
DOD & Military
This event has no exhibitor/sponsor opportunities
When
Tue-Wed, May 6-7, 2014, 8:00am - 3:00pm
Where
Gov-Con Training Facility
12303 Airport Way
Suite 200
Broomfield, CO 80021
Get directions
Website
Click here to visit event website
Organizer
Gov-Con Solutions Inc





