DCAA/FAR Compliance Seminar
This event qualifies for Certificate Of Completion Provided
| Time | Event | Gov-Con Presenters | |
| Day One * | |||
| 7:30-8:00 | Continental Breakfast (Provided) | ||
| 8:00-8:30 | Introduction | George Bulpitt | |
| 8:30 - Noon | Government Cost Accounting | ||
| DCAA Pre-Award Audit SF 1408 | |||
| GAAP Requirements | |||
| Proper Segregation of Direct and Indirect Costs | |||
| Direct Costs by Contract | |||
| Allocation of Indirect Costs | |||
| Accumulation of Costs Under General Ledger Control | |||
| Timekeeping System-Labor Tracking | |||
| Labor Distribution | |||
| Interim of Determination Costs | |||
| Exclusion of Unallowables | |||
| Costs by Contract Line Item | |||
| Noon-12:30 | Lunch (Provided) | ||
| 12:30-4:00 | Preproduction Costs | ||
| Limitation of Costs | |||
| Billings (Voucher Audits, Iterim/Final Submission) | |||
| Accounting System Pre-Production Cost Information | |||
| Accounting System in Operation | |||
| Preproduction Costs | |||
| Limitation of Costs | |||
| Billings | |||
| Accounting System Produce Cost Information | |||
| Accounting System in Operation | |||
| Post Award Accounting Audits (after contract award) | |||
| Financial Capability Audits | |||
| Labor Floorchecks | |||
| Day Two ** | |||
| 7:30-8:00 | Continental Breakfast (Provided) | ||
| 8:00-10:00 | Indirect Rate Development | George Bulpitt | |
| Provisional Billing Rates (DCAA CPFF Billing Negotiations) | |||
| How to prepare a indirect rate proposal for audit negotiation | |||
| How to support the indirect rate proposal for DCAA Audits | |||
| Forward Pricing Rates (Firm Fixed Price Contracts negotiation) | |||
| How to prepare a Forward Pricing Rate Proposal (Cost Proposals 2-10 years for pricing) | |||
| How to support a Forward Pricing Rate Proposal for DCAA audit negotiation | |||
| 10:00-Noon | Incurred Cost Proposal Seminar | George Bulpitt | |
| Prepare each ICE schedule using sample fiscal year financials, general ledger, payroll records, government invoices | |||
| Prepare Project cost reports | |||
| Prepare Contract briefs using sample contracts | |||
| Prepare DCAA FARR Questionnaire and information packet to file with submission | |||
| Review ICE reports to submit to DCAA for adequate status | |||
| Noon-12:30 | Lunch (Provided) | ||
| 12:30-4:00 | QuickBooks Seminar | Megan Benedict | |
| Chart of Account Design (Direct, Indirect, and Unallowable Segregation) | |||
| Data Entry (Segregation of direct and indirect costs) | |||
| Labor Distribution | |||
| Payroll Set-up | |||
| Total Time Accounting | |||
| Timecard reconciliation to payroll records | |||
| Job Costing | |||
| Contract Segregation | |||
| Job Cost Reports-Job Cost Ledger | |||
| General Ledger Control | |||
Expected Number of Attendees
15Relevant Government Agencies
DOD & Military
This event has no exhibitor/sponsor opportunities
When
Tue, Jun 24, 2014, 8:00am - 3:00pm
Where
Gov-Con Training Facility
12303 Airport Way
Suite 200
Broomfield, CO 80021
Get directions
Website
Click here to visit event website
Organizer
Gov-Con Solutions Inc





