DCAA/FAR Compliance Seminar
This event qualifies for Certificate of Completion Provided
| Time | Event | Gov-Con Presenters |
| Day One * | ||
| 7:30-8:00 | Continental Breakfast (Provided) | |
| 8:00-8:30 | Introduction | George Bulpitt |
| 8:30 - Noon | Government Cost Accounting | |
| DCAA Pre-Award Audit SF 1408 | ||
| GAAP Requirements | ||
| Proper Segregation of Direct and Indirect Costs | ||
| Direct Costs by Contract | ||
| Allocation of Indirect Costs | ||
| Accumulation of Costs Under General Ledger Control | ||
| Timekeeping System-Labor Tracking | ||
| Labor Distribution | ||
| Interim of Determination Costs | ||
| Exclusion of Unallowables | ||
| Costs by Contract Line Item | ||
| Noon-12:30 | Lunch (Provided) | |
| 12:30-4:00 | Preproduction Costs | |
| Limitation of Costs | ||
| Billings (Voucher Audits, Iterim/Final Submission) | ||
| Accounting System Pre-Production Cost Information | ||
| Accounting System in Operation | ||
| Preproduction Costs | ||
| Limitation of Costs | ||
| Billings | ||
| Accounting System Produce Cost Information | ||
| Post Award Accounting Audits (after contract award) | ||
| Financial Capability Audits | ||
| Labor Floorchecks | ||
| Day Two ** | ||
| 7:30-8:00 | Continental Breakfast (Provided) | |
| 8:00-10:00 | Indirect Rate Development | George Bulpitt |
| Provisional Billing Rates (DCAA CPFF Billing Negotiations) | ||
| How to prepare a indirect rate proposal for audit negotiation | ||
| How to support the indirect rate proposal for DCAA Audits | ||
| Forward Pricing Rates (Firm Fixed Price Contracts negotiation) | ||
| How to prepare a Forward Pricing Rate Proposal (Cost Proposals 2-10 years for pricing) | ||
| How to support a Forward Pricing Rate Proposal for DCAA audit negotiation | ||
| 10:00-Noon | Incurred Cost Proposal Seminar | George Bulpitt |
| ICE Schedule Preparation | ||
| Using the DCAA Excel filled in model. | ||
| Converting your data to fit DCAA’s model. | ||
| Schedule by schedule preparation instruction. | ||
| DCAA ICE Adequacy | ||
| Understanding the “New” adequacy. | ||
| What are your rights as a contractor? | ||
| Amending Previous ICE Reports | ||
| Situations requiring amendment. | ||
| What schedules to submit? | ||
| Project Cost Reports | ||
| Noon-12:30 | Lunch (Provided) | |
| 12:30-4:00 | QuickBooks Seminar | Curtis Wehr & Tiffany Jones |
| Chart of Account Design (Direct, Indirect, and Unallowable Segregation) | ||
| Data Entry (Segregation of direct and indirect costs) | ||
| Labor Distribution | ||
| Payroll Set-up | ||
| Total Time Accounting | ||
| Timecard reconciliation to payroll records | ||
| Job Costing | ||
| Contract Segregation | ||
| Job Cost Reports-Job Cost Ledger | ||
| General Ledger Control | ||
Expected Number of Attendees
15Relevant Government Agencies
Air Force, Army, Navy & Marine Corps, Dept of Education, Dept of Energy, Dept of Transportation, NASA, Coast Guard, National Institutes of Health
This event has no exhibitor/sponsor opportunities
When
Tue-Wed, May 12-13, 2015, 8:00am - 4:00am
Where
Gov-Con Training Facility
12303 Airport Way
Suite 200
Broomfield, CO 80021
Get directions
Website
Click here to visit event website
Organizer
Gov-Con Solutions Inc





