DCAA/FAR Compliance Seminar
This event qualifies for Certificate of Completion Provided
| Time | Event | Gov-Con Presenters |
| Day One * | ||
| 7:30-8:00 | Continental Breakfast (Provided) | |
| 8:00-8:30 | Introduction | George Bulpitt |
| 8:30 - Noon | Government Cost Accounting | |
| Government Agencies | ||
| Federal Acquisition Regulations | ||
| Procurement Process | ||
| Cost Accounting | ||
| Accounting Basics | ||
| Adequate Accounting System | ||
| Direct and Indirect Costs | ||
| Structuring Specific Cost Pools-Indirect Rates | ||
| Labor Cost Tracking Issues | ||
| Travel Guidelines | ||
| Unallowable Costs | ||
| Equipment | ||
| Billings | ||
| Noon-12:30 | Lunch (Provided) | |
| 12:30-4:00 | DCAA Audits | |
| Pre Award Accounting System Survey | ||
| Provisional Billing Rates | ||
| Incurred Cost Audits | ||
| Financial Capability Audits | ||
| Policies and Procedures | ||
| Labor Floor Checks | ||
| Hotline Posters | ||
| Current Issues | ||
| Day Two ** | ||
| 7:30-8:00 | Continental Breakfast (Provided) | |
| 8:00-10:00 | Indirect Rate Development | George Bulpitt |
| Prepare labor worksheets | ||
| Prepare direct cost | ||
| Calculate indirect cost for growing companies | ||
| Prepare quick and comprehensive budgets | ||
| Creating a target rate | ||
| Monitoring budgeted vs. actual indirect rates | ||
| Adjust vouchers after rates are certified | ||
| Adjust Accounting System | ||
| 10:00-Noon | Incurred Cost Proposal Seminar | George Bulpitt |
| ICE Schedule Preparation | ||
| Using the DCAA Excel filled in model | ||
| Converting your data to fit DCAA’s model | ||
| Schedule by schedule preparation instruction | ||
| DCAA ICE Adequacy | ||
| Understanding the “New” adequacy | ||
| What are your rights as a contractor? | ||
| Amending Previous ICE Reports | ||
| Situations requiring amendment | ||
| What schedules to submit? | ||
| Noon-12:30 | Lunch (Provided) | |
| 12:30-4:00 | QuickBooks Seminar | Curtis Wehr & Tiffany Jones |
| Chart of Account Design (Direct, Indirect, and Unallowable Segregation) | ||
| Data Entry (Segregation of direct and indirect costs) | ||
| Labor Distribution | ||
| Payroll Set-up | ||
| Total Time Accounting | ||
| Timecard reconciliation to payroll records | ||
| Job Costing | ||
| Contract Segregation | ||
| Job Cost Reports-Job Cost Ledger | ||
| General Ledger Control | ||
Expected Number of Attendees
15Relevant Government Agencies
Air Force, Army, DOD & Military, Dept of Energy, Dept of Health & Human Services, NASA
This event has no exhibitor/sponsor opportunities
When
Tue, Aug 18, 2015, 8:00am - 4:00pm
Where
Gov-Con Training Facility
12303 Airport Way
Suite 200
Broomfield, CO 80021
Get directions
Website
Click here to visit event website
Organizer
Gov-Con Solutions Inc





