DCAA Government Contractors Compliance Seminar
This event qualifies for Certificate of Completion Issued
| Time | Event | Gov-Con Presenters | |
| Day One * | |||
| 7:30-8:00 | Continental Breakfast (Provided) | ||
| 8:00-8:30 | Introduction | George Bulpitt | |
| 8:30 - Noon | Government Cost Accounting | ||
| Accounting System Design | |||
| Pre-Award Accounting System Survey | |||
| Indirect Rate Pools | |||
| Labor Tracking Issues | |||
| Travel Regulations | |||
| Unallowable Costs | |||
| Voucher Audits, Interim/Final | |||
| Contract Briefs | |||
| Noon-12:30 | Lunch (Provided) | ||
| 12:30-3:00 | DCAA Audits | ||
| Provisional Billing Rates | |||
| Incurred Cost Proposal Policies and Procedures | |||
| Post Award Accounting System | |||
| Labor Floor Checks | |||
| Day Two ** | |||
| 7:30-8:00 | Continental Breakfast (Provided) | ||
| 8:00-10:00 | Indirect Rate Development - Budgets Seminar | George Bulpitt | |
| Prepare labor worksheets | |||
| Prepare direct cost | |||
| Calculate indirect cost for growing companies | |||
| Prepare quick and comprehensive budgets | |||
| Creating a target rate | |||
| Monitoring budgeted vs actual indirect rates | |||
| Adjust vouchers after rates are certified | |||
| Adjust accounting system | |||
| 10:00-Noon | Incurred Cost Proposal Seminar | George Bulpitt | |
| Prepare each ICE schedule using sample fiscal year financials, general ledger, payroll records, government invoices | |||
| Prepare Project cost reports | |||
| Prepare Contract briefs using sample contracts | |||
| Prepare DCAA FARR Questionnaire and information packet to file with submission | |||
| Review ICE reports to submit to DCAA for adequate status | |||
| Noon-12:30 | Lunch (Provided) | ||
| 12:30-4:00 | QuickBooks Seminar | Monika Pearsall | |
| Adequate Accounting | |||
| Compliant Chart of Accounts | |||
| Chart of Accounts | |||
| QuickBooks Set-up | |||
| Labor Distribution | |||
| Payroll Items | |||
| How to Handle Payroll | |||
| Timecard Compliance | |||
| Timecard Entry | |||
| How To Handle Comp Time | |||
| How To Handle Comp Time In QuickBooks | |||
| QuickBooks Set-up | |||
| Customer Center | |||
| Direct and Indirect Cost Entry | |||
| Direct Cost Item List | |||
| Set Up Of Employee Center For Job Costing | |||
| Job Cost Reports | |||
| Job Cost Ledger / General Ledger | |||
| Creating Payroll Within Quickbooks | |||
| Monthly Accrual Journal Entry | |||
| Review Accuracy | |||
Expected Number of Attendees
20Relevant Government Agencies
Air Force, Army, Dept of Energy, NASA, Other Federal Agencies, Office of Personnel Management
This event has no exhibitor/sponsor opportunities
When
Tue-Wed, Jun 18-19, 2013, 8:00am - 4:00pm
MT
Where
Gov-Con Solutions, Inc.
12303 Airport Way, Suite 200
Broomfield, CO 80021
Get directions
Website
Click here to visit event website
Organizer
Gov-Con Solutions Inc





